Stock Trends
TSX Portfolio #1 - Trading History

(closed positions)
November 11, 1993 to August 27, 2010
 
Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
1 1993-11-11 Allelix AXB   1115 8.88 99   10,000 1993-11-18 1 2 8.00 89   8,831 -1,169 -11.7
2 1993-11-18 Cambridge CBG   554 17.88 99   10,005 1994-01-06 7 5 18.00 100   9,872 -133 -1.3
3 1994-01-27 Caledonia CAL   4715 2.10 100   10,001 1994-04-14 11 2 7.88 371   36,783 26,782 267.8
4 1994-02-17 High River HRG   4143 2.39 99   10,001 1994-03-24 5 5 2.15 89   8,818 -1,183 -11.8
5 1994-03-17 Platinova PAS   3046 3.25 99   9,998 1994-04-07 3 2 3.50 107   10,554 556 5.6
6 1994-03-31 Platinova PVA.S   2475 4.00 99   9,999 1994-05-05 5 2 3.50 87   8,576 -1,423 -14.2
7 1994-05-12 Cdn Naturl CNQ   453 21.88 99   10,011 1994-06-23 6 2 19.25 87   8,633 -1,378 -13.8
8 1994-05-19 Precision PD.A   574 17.25 100   10,001 1994-09-08 16 5 16.75 97   9,518 -483 -4.8
9 1994-05-26 Richland RLP.A   1618 6.12 99   10,001 1994-06-30 5 2 6.62 107   10,604 603 6.0
10 1994-06-23 Aztec Res AZL   3356 2.95 99   9,999 1994-08-11 7 5 2.92 98   9,702 -297 -3.0
11 1994-07-14 Gulf Cda R GOU   1800 5.50 99   9,999 1994-08-18 5 2 5.50 99   9,801 -198 -2.0
12 1994-07-14 Summit Res SUI   1015 9.75 99   9,995 1994-09-15 9 5 10.75 109   10,802 807 8.1
13 1994-09-01 Prime Resourc PRU   900 11.00 99   9,999 1994-11-10 10 3 10.38 93   9,249 -750 -7.5
14 1994-09-29 Arbor M ABO.B   574 17.25 100   10,001 1994-10-27 4 2 16.50 95   9,376 -625 -6.2
15 1994-11-03 Nth Am Pal PDL   978 10.12 99   9,996 1994-12-01 4 2 9.25 91   8,956 -1,040 -10.4
16 1994-12-22 Tee-Comm TEN   2107 4.70 99   10,002 1995-02-09 7 2 8.25 174   17,209 7,207 72.1
17 1995-01-26 Mitel MLT   1650 6.00 99   9,999 1995-03-16 7 5 6.38 105   10,422 423 4.2
18 1995-02-16 Norsat Intl NII   4125 2.40 99   9,999 1995-07-06 20 2 5.00 206   20,419 10,420 104.2
19 1995-02-16 Softchoice SO   532 18.62 99   10,005 1995-03-23 5 5 17.50 93   9,217 -788 -7.9
20 1995-03-30 BT Cda Rec BTA.I   4950 2.00 99   9,999 1995-06-15 11 X 3.00 148   14,702 4,703 47.0
21 1995-03-30 jcoutuA PJC.A   1200 8.25 99   9,999 1995-06-22 12 5 8.75 105   10,395 396 4.0
22 1995-04-06 Goldcrp G.A   833 11.88 99   9,995 1995-05-25 7 5 14.62 121   12,057 2,062 20.6
23 1995-04-13 Haley HLY   3736 2.65 99   9,999 1995-06-01 7 2 2.65 99   9,801 -198 -2.0
24 1995-05-04 Greatr Len GEN   3000 3.30 99   9,999 1995-08-10 14 2 3.60 108   10,692 693 6.9
25 1995-05-04 Gulfstream GUR   4715 2.10 100   10,001 1995-07-27 12 5 2.27 107   10,596 595 5.9
26 1995-05-04 PanCdn PCP   208 47.62 99   10,004 1995-06-01 4 5 48.25 100   9,936 -68 -0.7
Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
27 1995-05-11 Rising Res RIG   2676 3.70 99   10,000 1995-06-01 3 X 3.75 100   9,935 -65 -0.7
28 1995-05-11 GDI Global TC   2606 3.80 99   10,002 1995-07-13 9 5 5.50 143   14,190 4,188 41.9
29 1995-05-25 Rea Gold REO   4500 2.20 99   9,999 1995-09-14 16 5 3.15 142   14,033 4,034 40.3
30 1995-05-25 Republic In RWI   677 14.62 99   9,997 1995-08-10 11 2 29.62 201   19,852 9,855 98.6
31 1995-05-25 Torrington TRN   3356 2.95 99   9,999 1995-07-06 6 5 3.05 103   10,133 134 1.3
32 1995-06-01 Disys DCY   4830 2.05 100   10,001 1995-07-06 5 2 1.45 71   6,933 -3,068 -30.7
33 1995-06-01 Simmond SMM   4343 2.28 99   10,001 1995-08-31 13 2 1.78 78   7,653 -2,348 -23.5
34 1995-06-01 WIC WIC.B   543 18.25 99   10,009 1995-08-31 13 2 19.38 105   10,418 409 4.1
35 1995-06-08 Greenstn GRE   3722 2.66 99   10,000 1995-09-21 15 5 3.40 127   12,528 2,528 25.3
36 1995-06-08 Pan East PEC   1980 5.00 99   9,999 1995-06-22 2 2 4.50 89   8,821 -1,178 -11.8
37 1995-06-15 Challenger CTT   2063 4.80 99   10,001 1995-07-20 5 2 4.90 101   10,008 7 0.1
38 1995-06-15 Place Res A PLG.A   4605 2.15 99   10,000 1995-07-20 5 3 1.72 80   7,841 -2,159 -21.6
39 1995-06-15 Repadre RPD   2750 3.60 99   9,999 1995-10-05 16 3 4.05 112   11,026 1,027 10.3
40 1995-06-22 Wheatn WRM   3000 3.30 99   9,999 1995-07-06 2 2 2.43 73   7,217 -2,782 -27.8
41 1995-06-29 Intl Gold Res IGC   2021 4.90 99   10,002 1995-08-10 6 2 4.75 96   9,504 -498 -5.0
42 1995-06-29 NQL Drill NQL.A   4400 2.25 99   9,999 1995-11-09 19 3 2.85 125   12,415 2,416 24.2
43 1995-07-27 Brunswick BMS   665 14.88 99   9,994 1995-09-07 6 2 13.25 88   8,723 -1,271 -12.7
44 1995-08-17 Hyal HPC   1414 7.00 99   9,997 1995-09-21 5 5 6.88 97   9,631 -366 -3.7
45 1995-09-07 Cambridge CBG   769 12.88 99   10,004 1995-10-26 7 2 11.38 87   8,664 -1,340 -13.4
46 1995-09-07 Speedware SPW   2152 4.60 99   9,998 1995-10-05 4 2 5.25 113   11,185 1,187 11.9
47 1995-09-14 Ondaatje VOC   4213 2.35 99   10,000 1995-11-16 9 5 2.48 104   10,344 344 3.4
48 1995-10-05 IVI ChckLtd IVI   1165 8.50 100   10,002 1995-10-26 3 2 8.50 100   9,803 -199 -2.0
49 1995-10-12 Kaufel KGL.B   2063 4.80 99   10,001 1995-10-26 2 2 4.20 87   8,578 -1,423 -14.2
50 1996-01-04 American Eco ECX   1762 5.62 99   10,001 1996-01-18 2 2 6.75 119   11,775 1,774 17.7
51 1996-01-11 Penn West PWT   1238 8.00 99   10,003 1996-03-14 9 5 8.00 99   9,805 -198 -2.0
Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
52 1996-01-18 Rio Narc RNG   3143 3.15 99   9,999 1996-02-22 5 2 3.80 119   11,824 1,825 18.3
53 1996-01-18 Yamana YRI   2152 4.60 99   9,998 1996-01-25 1 2 4.10 88   8,735 -1,263 -12.6
54 1996-01-25 Alta NatGs ANG   390 25.38 99   9,997 1996-03-21 8 5 25.75 101   9,942 -55 -0.6
55 1996-01-25 Pan East PEC   2200 4.50 99   9,999 1996-04-18 12 2 5.10 112   11,108 1,109 11.1
56 1996-01-25 Rea Gold REO   2870 3.45 100   10,001 1996-04-25 13 5 3.55 102   10,087 86 0.9
57 1996-02-01 Agnico-Ea AGE   426 23.25 100   10,004 1996-05-30 17 5 26.90 114   11,345 1,341 13.4
58 1996-02-01 Bema Gl BGO   2303 4.30 99   10,002 1996-03-28 8 2 4.85 112   11,058 1,056 10.6
59 1996-02-08 Draxis Hlth DAX   2000 4.95 99   9,999 1996-02-15 1 2 4.25 85   8,415 -1,584 -15.8
60 1996-02-08 Dakota DKT   3536 2.80 99   10,000 1996-03-21 6 2 2.50 88   8,752 -1,248 -12.5
61 1996-02-08 Eldorado ELD   1238 8.00 99   10,003 1996-04-18 10 2 8.15 101   9,989 -14 -0.1
62 1996-02-08 Hemlo HEM   578 17.12 99   9,994 1996-04-25 11 5 17.80 102   10,186 192 1.9
63 1996-02-08 Miramar MAE   1015 9.75 99   9,995 1996-04-04 8 5 9.00 91   9,044 -951 -9.5
64 1996-02-08 Videotron VDO   800 12.38 99   10,003 1996-05-23 15 4 12.25 98   9,702 -301 -3.0
65 1996-02-15 Aber Diam ABZ   769 12.88 99   10,004 1996-03-07 3 2 15.38 118   11,709 1,705 17.0
66 1996-02-15 Queenstk QTR   4950 2.00 99   9,999 1996-06-06 16 2 2.40 119   11,761 1,762 17.6
67 1996-02-22 Gold Resrv GLR   800 12.38 99   10,003 1996-03-21 4 5 12.25 98   9,702 -301 -3.0
68 1996-02-22 Intl Pursuit IPJ   1840 5.38 99   9,998 1996-03-07 2 2 4.75 87   8,653 -1,345 -13.5
69 1996-03-07 Southwstr SWG   713 13.88 99   9,995 1996-06-06 13 2 19.00 135   13,412 3,417 34.2
70 1996-03-14 Nrthrck NRK   1165 8.50 100   10,002 1996-05-02 7 5 8.70 102   10,034 32 0.3
71 1996-03-21 Prudential PTS   808 12.25 99   9,997 1996-06-20 13 2 12.40 100   9,919 -78 -0.8
72 1996-03-28 Stanley Techn STG   1366 7.25 100   10,003 1996-04-18 3 2 6.50 89   8,790 -1,213 -12.1
73 1996-04-04 Intl Gold Res IGC   1722 5.75 100   10,001 1996-05-30 8 5 5.65 97   9,632 -369 -3.7
74 1996-04-18 Westrn Silv WTC   4500 2.20 99   9,999 1996-05-09 3 5 1.85 83   8,242 -1,757 -17.6
75 1996-05-02 Intensity ITY   3300 3.00 99   9,999 1996-05-30 4 3 2.75 91   8,984 -1,015 -10.2
76 1996-08-29 RTO Entrpr RTO   2152 4.60 99   9,998 1996-10-17 7 5 5.10 110   10,865 867 8.7
Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
77 1996-09-05 Archer Rs ARC   1722 5.75 100   10,001 1996-12-12 14 2 6.50 112   11,081 1,080 10.8
78 1996-09-05 Nrth Wst NWC   1015 9.75 99   9,995 1996-10-03 4 5 9.50 97   9,546 -449 -4.5
79 1996-09-12 Cnsltx CTX   3414 2.90 99   10,000 1996-10-03 3 5 2.65 90   8,957 -1,043 -10.4
80 1996-09-26 Stratos Glo RSC   2912 3.40 99   10,000 1996-11-28 9 5 3.35 97   9,658 -342 -3.4
81 1996-11-07 Enertec Resou ERS   1752 5.65 99   9,998 1997-01-02 8 5 5.75 101   9,973 -25 -0.3
82 1996-11-07 Revenue RPC   3426 2.89 99   10,000 1996-11-14 1 4 2.60 89   8,819 -1,181 -11.8
83 1996-11-07 Westrn Silv WTC   4305 2.30 100   10,001 1996-12-19 6 2 2.70 117   11,507 1,506 15.1
84 1996-11-14 Chauvco CHA   707 14.00 99   9,997 1996-11-28 2 2 13.75 97   9,624 -373 -3.7
85 1996-12-05 Goldn Rul GNU   2669 3.71 99   10,001 1997-01-30 8 2 9.70 259   25,630 15,629 156.3
86 1997-01-02 Solitario SLR   3667 2.70 99   10,000 1997-02-27 8 2 4.20 154   15,247 5,247 52.5
87 1997-01-09 Newfn NCC.A   2475 4.00 99   9,999 1997-06-05 21 2 5.90 147   14,456 4,457 44.6
88 1997-01-16 Spectral SDI   678 14.60 99   9,998 1997-02-20 5 2 12.55 85   8,424 -1,574 -15.7
89 1997-01-23 Opawica OPW   2750 3.60 99   9,999 1997-02-13 3 2 2.75 76   7,487 -2,512 -25.1
90 1997-02-20 Champ Rd CHN   671 14.75 99   9,996 1997-04-10 7 X 15.00 101   9,964 -32 -0.3
91 1997-02-20 Minorca MAR   1535 6.45 99   10,000 1997-03-06 2 2 5.70 88   8,662 -1,338 -13.4
92 1997-02-20 Rio Narc RNG   1597 6.20 99   10,000 1997-03-06 2 2 5.70 91   9,012 -988 -9.9
93 1997-02-27 DALSA DSA   688 14.40 99   10,006 1997-03-20 3 2 12.75 88   8,684 -1,322 -13.2
94 1997-03-06 Marleau MRM   1414 7.00 99   9,997 1997-04-03 4 2 6.20 88   8,679 -1,318 -13.2
95 1997-03-20 Salix SLX.S   1100 9.00 99   9,999 1997-06-05 11 5 8.90 98   9,692 -307 -3.1
96 1997-04-24 Quorum Gro QI   1253 7.90 99   9,998 1997-05-15 3 5 7.95 99   9,862 -136 -1.4
97 1997-05-15 Norsat Intl NII   3536 2.80 99   10,000 1997-06-12 4 5 2.70 95   9,452 -548 -5.5
98 1997-05-22 Calpine Ca CPX   3368 2.94 99   10,001 1997-06-12 3 5 2.47 83   8,236 -1,765 -17.6
99 1997-05-22 IVI ChckLtd IVI   1238 8.00 99   10,003 1997-06-12 3 5 7.70 96   9,437 -566 -5.7
100 1997-07-17 Cambridge CBG   759 13.05 99   10,004 1997-11-27 19 2 14.85 113   11,158 1,154 11.5
101 1997-07-24 Humming HUM   193 51.30 99   10,000 1997-09-25 9 2 52.45 101   10,022 22 0.2
Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
102 1997-08-07 Mosaid MSD   566 17.50 99   10,004 1997-10-09 9 2 19.25 109   10,787 783 7.8
103 1997-08-07 Philip Servi PHV   429 23.10 99   10,009 1997-10-16 10 2 25.00 107   10,618 609 6.1
104 1997-08-28 Equisure Fi EFN   1100 9.00 99   9,999 1997-11-20 12 2 8.20 90   8,930 -1,069 -10.7
105 1997-08-28 Upper Cda UCB   2063 4.80 99   10,001 1997-09-25 4 5 4.65 96   9,497 -504 -5.0
106 1997-09-04 Greyhoun GHC   1817 5.45 99   10,002 1997-09-25 3 5 5.50 100   9,894 -108 -1.1
107 1997-09-25 Richland RLP.A   2041 4.85 99   9,998 1997-10-16 3 2 4.30 87   8,689 -1,309 -13.1
108 1997-10-16 Intl Thund INB   3793 2.61 99   9,999 1997-11-20 5 2 2.10 79   7,886 -2,113 -21.1
109 1997-10-16 Milltronics MLS   466 21.25 100   10,002 1997-11-20 5 5 21.50 100   9,919 -83 -0.8
110 1997-10-16 Marsulex MLX   1500 6.60 99   9,999 1997-11-06 3 2 5.75 86   8,539 -1,460 -14.6
111 1997-10-16 Triumph TPH   2507 3.95 99   10,002 1997-11-20 5 2 3.15 79   7,818 -2,184 -21.8
112 1997-11-06 Bonavista BNP   2084 4.75 99   9,998 1997-11-13 1 2 4.10 85   8,459 -1,539 -15.4
113 1997-12-18 Goldn Kni GKR   2870 3.45 100   10,001 1998-01-08 3 2 2.85 82   8,098 -1,903 -19.0
114 1998-01-29 Noma NMA.A   1584 6.25 99   9,999 1998-04-09 10 2 7.35 116   11,526 1,527 15.3
115 1998-03-05 Haley HLY   1868 5.30 99   9,999 1998-06-11 14 2 6.45 121   11,928 1,929 19.3
116 1998-03-19 Asia-Pacific APQ   2488 3.98 99   10,001 1998-06-04 11 2 3.40 84   8,375 -1,626 -16.3
117 1998-03-19 Bracknell BRK   1784 5.55 99   10,000 1998-05-07 7 2 5.30 94   9,361 -639 -6.4
118 1998-03-19 Enerchem ECH   3462 2.86 99   10,000 1998-05-28 10 5 3.00 104   10,282 282 2.8
119 1998-04-02 Carmanah CKM   1222 8.10 99   9,997 1998-05-07 5 2 7.10 87   8,589 -1,408 -14.1
120 1998-04-02 Peerless PRG   3391 2.92 99   10,001 1998-06-04 9 2 2.80 95   9,400 -601 -6.0
121 1998-04-09 OSF OSF   733 13.50 99   9,994 1998-05-07 4 2 13.75 101   9,978 -16 -0.2
122 1998-04-16 Call-Net FON   150 65.85 99   9,976 1998-07-16 13 X 71.00 107   10,544 568 5.7
123 1998-04-23 Nobl Chin NMO   2352 4.21 99   10,001 1998-06-04 6 2 4.40 104   10,245 244 2.4
124 1998-04-30 CHC He FLY.A   720 13.75 99   9,999 1998-06-04 5 2 12.50 90   8,910 -1,089 -10.9
125 1998-05-07 Post Energ PSN   1868 5.30 99   9,999 1998-05-21 2 2 4.60 86   8,507 -1,492 -14.9
126 1998-05-14 Hawker Sid HSC   2475 4.00 99   9,999 1998-06-11 4 2 3.70 92   9,066 -933 -9.3
Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
127 1998-05-14 Shaw Ind SHL.A   525 18.83 99   9,986 1998-06-04 3 2 16.70 88   8,680 -1,306 -13.1
128 1998-05-28 PC Docs DXX   1042 9.50 99   9,998 1998-06-25 4 2 9.75 102   10,058 60 0.6
129 1998-06-04 MeridianTc MNI   913 10.85 99   10,005 1998-07-09 5 5 10.85 99   9,807 -198 -2.0
130 1998-07-23 MeridinGl MNG   1395 7.10 100   10,004 1998-08-06 2 2 5.35 74   7,389 -2,615 -26.1
131 1998-08-20 Cadillac Fa CDF   291 34.00 99   9,993 1998-08-27 1 2 29.00 84   8,355 -1,638 -16.4
132 1998-10-01 ViceroyRs VOY   2829 3.50 100   10,001 1998-10-15 2 2 2.85 81   7,982 -2,019 -20.2
133 1998-11-12 Euro-Nevada EN   396 25.00 99   9,999 1998-12-24 6 4 24.90 98   9,762 -237 -2.4
134 1998-12-03 Cogeco CCA   508 19.50 99   10,005 1999-02-18 11 2 23.50 119   11,819 1,814 18.1
135 1998-12-10 Cedara Soft ISO   1904 5.20 99   10,000 1998-12-31 3 5 5.00 95   9,425 -575 -5.8
136 1998-12-17 SthrnEra SUF   1179 8.40 99   10,003 1998-12-31 2 4 8.30 98   9,688 -315 -3.1
137 1999-01-07 Fantom FTM   600 16.50 99   9,999 1999-02-11 5 2 16.65 100   9,890 -109 -1.1
138 1999-01-14 Astral ACM.A   381 26.00 99   10,005 1999-04-01 11 3 26.00 99   9,807 -198 -2.0
139 1999-01-14 Eicon Tech EIC   2000 4.95 99   9,999 1999-02-11 4 2 4.70 94   9,306 -693 -6.9
140 1999-01-14 MDS MHG.B   293 33.75 99   9,988 1999-04-08 12 5 33.70 99   9,775 -213 -2.1
141 1999-01-14 MediSoluti MSH   3300 3.00 99   9,999 1999-01-21 1 2 2.48 82   8,102 -1,897 -19.0
142 1999-01-21 ATI Tech ATY   434 22.80 99   9,994 1999-02-11 3 2 25.00 108   10,742 748 7.5
143 1999-01-21 CI Fund Ma CIX   619 16.00 99   10,003 1999-05-13 16 5 19.50 121   11,950 1,947 19.5
144 1999-01-21 Electroho ELL.Y   3300 3.00 99   9,999 1999-03-04 6 2 2.45 81   8,004 -1,995 -20.0
145 1999-01-21 Promis Sys PSW   1375 7.20 99   9,999 1999-02-25 5 2 7.10 98   9,665 -334 -3.3
146 1999-01-28 Nuinsco NWI   4178 2.37 99   10,001 1999-03-25 8 2 1.73 72   7,156 -2,845 -28.4
147 1999-01-28 CTV Inc TV   467 21.20 99   9,999 1999-03-04 5 2 20.25 95   9,362 -637 -6.4
148 1999-02-04 Cognos CSN   239 41.35 98   9,981 1999-02-11 1 2 35.75 85   8,459 -1,522 -15.2
149 1999-02-11 West Fras WFT   289 34.25 99   9,997 1999-03-25 6 5 34.25 99   9,799 -198 -2.0
150 1999-02-18 DigitalPr DPS   2640 3.75 99   9,999 1999-03-04 2 2 2.50 66   6,534 -3,465 -34.7
151 1999-02-18 Kelsey's KSY   4074 2.43 99   9,999 1999-03-25 5 5 2.37 96   9,559 -440 -4.4
Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
152 1999-02-18 Sutton Res STT   812 12.20 99   10,005 1999-04-01 6 2 11.65 95   9,365 -640 -6.4
153 1999-04-08 GST Tl GTE.U   762 13.00 99   10,005 1999-04-22 2 2 12.75 98   9,618 -387 -3.9
154 1999-04-22 Enertec Resou ERS   1222 8.10 99   9,997 1999-05-20 4 2 8.45 103   10,223 226 2.3
155 1999-04-29 Bell Intl BI   426 23.25 100   10,004 1999-05-27 4 2 20.50 87   8,646 -1,358 -13.6
156 1999-04-29 IntegratdOil ION   576 17.20 99   10,006 1999-05-20 3 5 15.85 92   9,038 -968 -9.7
157 1999-04-29 Petrobnk PBG   4125 2.40 99   9,999 1999-05-27 4 5 2.32 96   9,474 -525 -5.3
158 1999-04-29 Pason Syst PSI   1961 5.05 99   10,002 1999-07-08 10 5 5.00 98   9,707 -295 -2.9
159 1999-05-06 Precision PD   376 26.30 99   9,988 1999-09-02 17 2 33.65 126   12,526 2,538 25.4
160 1999-05-06 Post Energ PSN   1637 6.05 99   10,003 1999-09-23 20 2 7.70 126   12,479 2,476 24.8
161 1999-05-06 Upton Res URC   3536 2.80 99   10,000 1999-05-20 2 2 2.25 80   7,876 -2,124 -21.2
162 1999-05-13 Vogue Res VOG   4041 2.45 99   9,999 1999-08-12 13 2 3.00 121   12,002 2,003 20.0
163 1999-05-27 Genesis Ex GEX   1269 7.80 99   9,997 1999-07-15 7 5 9.00 114   11,307 1,310 13.1
164 1999-05-27 Newmont NMC   2572 3.85 99   10,001 1999-06-24 4 5 3.76 97   9,574 -427 -4.3
165 1999-05-27 Vermilion VRM   2606 3.80 99   10,002 1999-08-26 13 2 5.50 143   14,190 4,188 41.9
166 1999-06-10 Highridge HRE   2488 3.98 99   10,001 1999-08-26 11 5 4.70 117   11,577 1,576 15.8
167 1999-07-15 Corel Cp COR   1186 8.35 99   10,002 1999-07-22 1 2 7.15 85   8,395 -1,607 -16.1
168 1999-08-05 Zi Corp ZIC   1278 7.75 100   10,004 1999-09-09 5 2 11.95 153   15,119 5,115 51.1
169 1999-08-12 Hudson's HBC   435 22.75 99   9,995 1999-08-26 2 2 20.10 88   8,656 -1,339 -13.4
170 1999-08-19 Air Canada AC   1320 7.50 99   9,999 1999-09-23 5 2 9.70 128   12,676 2,677 26.8
171 1999-09-09 Triumph TPH   4125 2.40 99   9,999 1999-10-07 4 5 2.10 87   8,576 -1,423 -14.2
172 1999-09-16 GSI Lumon LSI   1015 9.75 99   9,995 1999-09-30 2 2 8.70 89   8,742 -1,253 -12.5
173 1999-09-16 Novicourt NOV   4400 2.25 99   9,999 1999-10-07 3 4 2.05 90   8,930 -1,069 -10.7
174 1999-09-16 Westminstr WML   1230 8.05 100   10,001 1999-10-28 6 2 6.90 85   8,402 -1,599 -16.0
175 1999-09-30 Cnsltx CTX   1817 5.45 99   10,002 1999-11-11 6 5 5.50 100   9,894 -108 -1.1
176 1999-09-30 PanAm Si PAA   925 10.70 99   9,996 1999-11-04 5 2 9.40 87   8,608 -1,388 -13.9
Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
177 1999-10-14 Gesco GSD.A   2640 3.75 99   9,999 1999-10-28 2 2 4.00 106   10,454 455 4.6
178 1999-11-04 Cognos CSN   223 44.45 99   10,011 2000-01-27 12 2 73.95 165   16,326 6,315 63.1
179 1999-11-18 Axia NetMd AXX   1320 7.50 99   9,999 2000-02-17 13 2 14.75 195   19,275 9,276 92.8
180 1999-11-25 BFC Constr BFC   753 13.15 99   10,001 1999-12-23 4 2 11.65 87   8,685 -1,316 -13.2
181 1999-11-25 Imax IMX   239 41.50 100   10,018 1999-12-09 2 2 37.75 90   8,932 -1,086 -10.8
182 1999-11-25 Telesystem TIW   251 39.50 100   10,014 2000-01-06 6 2 46.40 116   11,530 1,516 15.1
183 1999-12-02 Descartes DSG   656 15.10 99   10,005 2000-01-27 8 2 45.50 298   29,550 19,545 195.4
184 1999-12-02 CGI GIB.A   452 21.88 96   9,986 2000-01-20 7 2 25.40 115   11,366 1,380 13.8
185 1999-12-02 Global Tl GT.A   501 19.75 99   9,994 1999-12-09 1 2 17.50 88   8,680 -1,314 -13.1
186 1999-12-09 CrossKy CKY   990 10.00 99   9,999 2000-01-06 4 2 11.20 111   10,977 978 9.8
187 1999-12-09 Telco Split TSC   374 26.50 99   10,010 2000-01-06 4 2 31.20 117   11,552 1,542 15.4
188 1999-12-16 Angiotech ANP   584 16.95 99   9,998 2000-03-16 13 2 88.00 514   50,878 40,880 408.9
189 1999-12-30 Glentel GLN   3345 2.96 99   10,000 2000-01-06 1 2 1.95 65   6,458 -3,542 -35.4
190 2000-01-13 Hemosol HML   938 10.55 99   9,995 2000-02-03 3 2 12.90 121   11,979 1,984 19.8
191 2000-01-13 Synsorb SYB   2640 3.75 99   9,999 2000-03-09 8 2 11.30 298   29,534 19,535 195.4
192 2000-01-20 Biomira BRA   649 15.25 99   9,996 2000-03-09 7 2 21.75 141   13,975 3,979 39.8
193 2000-01-20 Infocorp INP   4178 2.37 99   10,001 2000-02-17 4 2 2.20 92   9,100 -901 -9.0
194 2000-01-27 Sierra Sy SSG   471 21.00 99   9,990 2000-03-02 5 2 24.00 113   11,191 1,201 12.0
195 2000-01-27 Theratechnol TH   1456 6.80 99   10,000 2000-02-24 4 2 10.00 146   14,414 4,414 44.1
196 2000-02-03 Mytec MYT   1941 5.10 99   9,998 2000-02-17 2 2 5.30 103   10,184 186 1.9
197 2000-02-03 Videotron VDO   271 36.60 99   10,018 2000-03-16 6 2 42.80 116   11,483 1,465 14.6
198 2000-02-10 Cognicase COG   200 49.50 99   9,999 2000-03-16 5 2 53.00 106   10,494 495 5.0
199 2000-02-10 Shaw C SJR.B   268 37.00 99   10,015 2000-03-02 3 2 38.40 103   10,188 173 1.7
200 2000-02-10 StarData STY   1980 5.00 99   9,999 2000-02-17 1 2 4.49 89   8,801 -1,198 -12.0
201 2000-02-17 Kasten KCA   2837 3.49 99   10,000 2000-03-16 4 2 8.90 252   24,997 14,997 150.0
Position
No.
Bought Sold Gain/ (Loss)
date stock symbol shares price comm. cost
adjs
net cost date wks
held
sell
trigger
price comm. proc
adjs
net
proceeds
$ %
202 2000-02-17 Memotec MCM   3808 2.60 99   10,000 2000-03-23 5 2 2.34 89   8,822 -1,178 -11.8
203 2000-02-24 ATI Tech ATY   341 29.00 99   9,988 2000-03-30 5 2 24.70 85   8,338 -1,650 -16.5
204 2000-02-24 St Laurent SPI   375 26.40 99   9,999 2000-06-01 14 5 29.00 109   10,766 767 7.7
205 2000-03-02 Axcan Pha AXP   756 13.10 99   10,003 2000-03-16 2 2 11.00 83   8,233 -1,770 -17.7
206 2000-03-02 Draxis Hlth DAX   2200 4.50 99   9,999 2000-03-16 2 2 4.45 98   9,692 -307 -3.1
207 2000-03-02 Glyko Biom GBL   780 12.70 99   10,005 2000-03-16 2 2 8.70 68   6,718 -3,287 -32.9
208 2000-03-02 Open Text OTC   127 78.00 99   10,005 2000-03-16 2 2 60.00 76   7,544 -2,461 -24.6
209 2000-03-09 McCarvill MCR   3913 2.53 99   9,999 2000-03-30 3 2 2.50 98   9,685 -314 -3.1
210 2000-03-09 NTS Comp NTS   1692 5.85 99   9,997 2000-03-16 1 2 4.35 73   7,287 -2,710 -27.1
211 2000-03-16 Prometic Lif PLI   3868 2.56 99   10,001 2000-03-30 2 2 1.70 66   6,510 -3,491 -34.9
212 2000-03-30 Northstar NSX   146 67.80 99   9,998 2000-06-15 11 5 86.90 126   12,561 2,563 25.6
213 2000-04-06 Bellator BEX   3808 2.60 99   10,000 2000-06-01 8 5 3.00 114   11,310 1,310 13.1
214 2000-05-04 Guar GCG.A   1385 7.15 99   10,002 2000-06-15 6 5 7.80 108   10,695 693 6.9
215 2000-05-11 Bonus Res BOU   2837 3.49 99   10,000 2000-06-08 4 2 3.40 97   9,549 -451 -4.5
216 2000-05-18 Newport NPP   1817 5.45 99   10,002 2000-06-15 4 5 5.45 99   9,804 -198 -2.0
217 2000-05-18 Equatorial OZ   3536 2.80 99   10,000 2000-06-08 3 5 2.35 83   8,227 -1,773 -17.7
218 2000-05-18 Pioneer Nat PXD   508 19.50 99   10,005 2000-06-22 5 2 18.00 91   9,053 -952 -9.5
